Product Category: | TV Cart & Stand |
Rank: | Premium |
Material: | Aluminium,Steel,Plastic |
Metal Sheet Thickness: | Bracket Arm THK=2mm Cold-Rolled Sheet, Bracket Feet THK=2mm Cold-Rolled Sheet, (Bracket Arm THK=0.079" Cold-Rolled Sheet, Bracket Feet THK=0.079" Cold-Rolled Sheet,) |
Surface Finish: | Powder Coating,Sand-blasted Aluminum Anodic Oxidation |
Color: | Silver |
Color (Accessory): | Silver |
Dimensions: | 1220x710x1890~2375mm (48"x28"x74.4"~93.5") |
Column Size(Main Column/Extension Column): | 140x95x1.8x850mm,110x61x1.8x785mm. (5.5"x3.7"x0.071"x33.5",4.3"x2.4"x0.071"x30.9".) |
Fit Screen Size: | Suitable For Most 37" ~ 60" Screen |
VESA Compatible: | 200x200,300x200,400x200, 300x300,400x300,400x400,600x400mm |
TV Weight Capacity: | 50kg x2 (110lbs x2) |
Strength Tested: | 4 Times Approved |
Screen Qty: | 2 |
Tilt Range: | +5°~-10° |
TV Height Adjustable: | Yes |
Height Range: | 1200~1685mm (47.2"~66.3") |
Shelf Weight Capacity: | 5kg (11lbs) |
Shelf Height Adjustable: | Yes |
Camera Rack Weight Capacity: | 5kg (11lbs) |
Cable Management: | Yes |
Base Type: | Caster |
10 Degree Slope Testing: | Yes |
Accessory Kit Package : | Normal/Ziplock Polybag,Compartment Polybag |
Direction Indicator: | Yes |
Engineered with high-grade lightweight aluminum, SH D0746TW is designed to make teleconferencing easy. It fits most 37”-60” flat panel LED, LCD, and plasma TVs and can support a TV up to 50kg/110lbs. Combined with D-ring handle for cart movement, dual-screen, equipment, and material shelf, and large sturdy base for stability and safety, this versatile height-adjustable mobile TV cart is the perfect choice for conference rooms, expos, tradeshows, hospitals, classrooms, lecture halls, hotels, bars, and gyms.
Quick Assembly Shelf: assures easy post-installation and height adjustment.
Vertical Height Adjustment: for proper positioning.
Cable Management: keep everything organized.
Sturdy steel base.
Column Height Markings: conveniently displays the current height.
Electronics TV Cabinet, TV Cart, Height Adjustable TV Cart.
Quantity per Carton | N/A units |
Gross Weight | N/A |
Net Weight | N/A |
CBM per Carton | N/A |
Carton Dimension | N/A |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |