| Product Category: | TV Wall Mount |
| By Function: | Full Motion |
| Rank: | Premium |
| Mounting Hole Pattern : | Universal |
| Material: | Aluminium, Steel |
| Color: | Black |
| Product Size With Open Position: | 680x824X430mm |
| Fit Screen Size: | Suitable For Most 37" ~ 70″ Screen |
| Installation: | Solid wall, Single Stud |
| Weight Capacity: | 40kg |
| Strength Tested: | 4 times approved |
| Max. VESA: | 600x400mm |
| VESA Compatible: | 200×200,300×300,400×200,400×400,600×400 |
| Tilt Range: | +8° ~ -12° |
| Screen Level: | +3° ~ -3° |
| Swivel Range: | +90° ~ -90° |
| Profile: | 45-680mm |
| Cable Management: | Yes |
| Screen Freely Tilting: | Yes |
| Fit Curved TV: | Yes |
| Installation: | Solid Wall,Single Stud |
| Panel Type: | Detachable Panel |
| Certification: | GS UL |
| Instruction Manual Included: | Yes |
The innovative SH 460P Sliding full-motion mount places 37"-70" curved & flat panel TVs just 45 mm from the wall, yet still allows full-motion capabilities. It can support up to 40kgs/88lbs and has also passed a four-times weight test. This mount slides to extend out up to 680mm from the wall and allows a large TV to swivel left and right up to 90 degrees. Post-installation level adjustment allows the TV to “roll” up to 3º clockwise and counterclockwise to ensure it is perfectly level. The SH 460P always has a finished appearance with a decorative cover that conceals assembly and mounting hardware.
Easy Assembly: Installation is as easy as 1-2-3.
Sliding Long Arm Offers maximum viewing flexibility.
Built-In Level Adjustment: ensures perfect positioning.
Decorative Covers: for a more elegant look.
TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Full Motion Single Arm
| Quantity per Carton | 2 units |
| Gross Weight | 12.6Kg |
| Net Weight | 11Kg |
| CBM per Carton | 0.050 |
| Carton Dimension | 88.5x19x31.5 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |