| Product Category: | Full-Motion TV Wall Mount |
| Rank: | Standard |
| Material: | Steel |
| Pipe Size: | 50x25x1.5mm Square Steel Tube |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Dimensions: | 1015x885x430mm (40"x34.8"x16.9") |
| Fit Screen Size: | Suitable For Most 43" ~ 80" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern : | VESA Only |
| Max. VESA: | 800x400 |
| Weight Capacity: | 50kg (110lbs) |
| Strength Tested: | 2 Times Approved |
| Profile: | 82~1015mm (3.2"~40") |
| Tilt Range: | +5° ~ -15° |
| Swivel Range: | +90° ~ -90° |
| Screen Level: | +3° ~ -3° |
| Screen Freely Tilting: | Yes |
| Installation: | Solid Wall,Double Stud |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Direction Indicator: | Yes |
| Cable Management: | Yes |
| Bubble Level: | Hook-on Bubble Level |
| Accessory Kit Package: | Compartment Polybag |
Featuring 1015mm (40")of arm extension and almost limitless swivel capability, the SH 1015P offers maximum viewing range, meeting almost any mounting challenge. Heavy-duty arms provide strong support for larger and heavier TVs up to 50kg (110lbs).TV installation and removal are made easy through a unique quick-release mechanism. Toolless tilting delivers optimal viewing angles. Integrated cable management creates a clean appearance.
Extending Arm: provides a wide range of viewing angles.
Swiveling Arm(s): offer(s) maximum viewing flexibility (makes every seat the best seat).
Free-Tilting Design: makes easy forward or backward adjustment for better viewing and reduced glare.
Quick-Release Latch: locks/unlocks the display in place.
Cable Management: keep everything organized.
TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Full Motion Single Arm
| Quantity per Carton | 2 units |
| Gross Weight | 25.5 |
| Net Weight | 24.5 |
| CBM per Carton | 0.048 |
| Carton Dimension | 96X36X17 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |