| Product Category: | Fixed Portrait TV Wall Mount |
| Rank: | Standard |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 610x460x32mm |
| Fit Screen Size: | Suitable For Most 55" ~ 86" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern: | VESA & Universal |
| VESA Compatible: | 200x200,300x300,400x200,400x400,400x600 |
| Max. VESA: | 400x600 |
| Weight Capacity: | 100kg |
| Strength Tested: | 3 Times Approved |
| Profile | 32mm |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Accessory Kit Package: | Universal Compartment Polybag |
Introducing the SH 906VF Portrait Mode Fixed TV Wall Mount, a standard rank product made of durable steel with a powder coating surface finish in matte black. Measuring 610x460x32mm, this mount is suitable for most 55" ~ 86" screens, including curved TVs. It features VESA & Universal mounting hole patterns and is compatible with VESA sizes 200x200, 300x300, 400x200, 400x400, and 400x600, with a maximum VESA of 400x600. The mount has a weight capacity of 100kg and has been strength tested and approved three times. The detachable panel and fixed wall plate make installation easy, and the accessory kit package comes in a compartment polybag.
| Product Category: | Fixed Portrait TV Wall Mount |
| Rank: | Standard |
| Material: | Steel |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 610x460x32mm |
| Fit Screen Size: | Suitable For Most 55" ~ 86" Screen |
| Fit Curved TV: | Yes |
| Mounting Hole Pattern: | VESA & Universal |
| VESA Compatible: | 200x200,300x300,400x200, 400x400,400x600 |
| Max. VESA: | 400x600 |
| Weight Capacity: | 100kg |
| Strength Tested: | 3 Times Approved |
| Panel Type: | Detachable Panel |
| Wall Plate Type: | Fixed Wall Plate |
| Accessory Kit Package: | Compartment Polybag |


TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Fixed / Flat Wall Mounts
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |