| Product Category: | Monitor Stand,POS Mount |
| Material: | Aluminum,Steel,Plastic |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Fit Screen Size: | Suitable For Most 17" ~ 32" Screen |
| Weight Capacity (per screen): | 9kg |
| VESA Compatible: | 75x75,100x100 |
| Tilt Range: | +45° ~ -45° |
| Swivel Range: | +90° ~ -90° |
| Screen Rotation: | +180° ~ -180° |
| Installation: | Grommet |
| Suggested DesktopThickness:Grommet? | 10 ~ 40mm |
| Cable Management: | Yes |
| Anti-theft: | No |
The SH MM 02S is a versatile and space-saving mounting solution designed for POS (Point of Sale) applications. Crafted from durable materials including aluminum, steel, and plastic, and featuring a fine texture black powder-coated finish, this mount offers both strength and a modern aesthetic.This mounting solution is suitable for most flat screens ranging from 17 inches to 32 inches in size. Each screen can have a weight capacity of up to 9kg, providing secure support for your display needs. It is compatible with VESA patterns of 75x75 and 100x100, ensuring it can accommodate a variety of monitors.The SH MM 02S offers flexible positioning options. You can tilt the screen within a range of +45° to -45°, swivel it from +90° to -90°, and even rotate it a full 180°, providing an adaptable viewing experience. Installation is straightforward, utilizing a grommet system, and it is suitable for desktops with a thickness ranging from 10mm to 40mm.
| Material: | Aluminum,Steel,Plastic |
| Surface Finish: | Powder Coating |
| Color: | Fine Texture Black |
| Fit Screen Size: | Suitable For Most 17" ~ 32" Screen |
| Weight Capacity (per screen): | 9kg |
| VESA Compatible: | 75x75,100x100 |
| Tilt Range: | +45° ~ -45° |
| Swivel Range: | +90° ~ -90° |
| Screen Rotation: | +180° ~ -180° |
| Installation: | Grommet |
| Suggested Desktop Thickness:Grommet? | 10 ~ 40mm |
| Cable Management: | Yes |
| Anti-theft: | No |


TV Wall Mount,TV Bracket,Heavy-Duty TV Wall Mount,Tilting TV Wall Mount,Low Profile TV Wall Mount, Ergonomic Mount,POS Stand,POS Mount
| Quantity per Carton | 1 units |
| Gross Weight | 4.1 |
| Net Weight | 3.45 |
| CBM per Carton | 0.014 |
| Carton Dimension | 43.5x26.3x12 |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |