| Pixel Pitch | P4 |
| Module Resolution (W*H) | 80x40 |
| Module Dimension (mm) | 320x160 |
| Cabinet Dimension (W*H*D) (mm) | W960×H960×D137.5?±0.5? |
| Warranty | 2 Year |
| Cabinet Resolution | 240x240 |
| Material | SPCC metal plate |
| Colour Temperature | 3500 to 9300 |
| Viewing Angle | 120°/120° |
| Brightness: | 5500 |
| Color uniformity (Cx,Cy) | ±0.003 |
| Pixel Density | 62500 |
| Grayscale (bit) | 14 |
| Weight (Kg/pcs) | 39±1 |
| Contrast Ratio | 3000:1(copper wire); 5000:1(golden wire) (optional); 6000:1(golden wire highlight)(optional) |
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |