| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Plastic,Steel |
| Dimensions: | 1130x600x750mm (44.5"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1130x600x18mm (44.5"x23.6"x0.71") |
| Weight Capacity: | 75kg (165lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
| USB Port: | No |
| Multi-Media Port: | No |
| Color: | Black & Matte Black |
| Certification: | CE,FCC,UKCA |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |
Introducing the SH GMD08 1, a Standard-ranked gaming desk designed to elevate your gaming experience with a perfect blend of style and functionality. Crafted from a combination of Particle Board & Melamine, Plastic, and Steel, this desk ensures durability and stability. With dimensions measuring 1130x600x750mm (44.5"x23.6"x29.5"), it offers a spacious tabletop of 1130x600x18mm (44.5"x23.6"x0.71") to accommodate your gaming gear. Notably, the desk boasts an impressive weight capacity of 75kg (165lbs), providing ample support for your gaming peripherals. The Black & Matte Black color scheme adds a sleek and modern aesthetic to your gaming space, while the RGB Lighting Edges with Multi-Color Gradient Breathing LED Light create an immersive ambiance.
| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Plastic,Steel |
| Dimensions: | 1130x600x750mm (44.5"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1130x600x18mm (44.5"x23.6"x0.71") |
| Weight Capacity: | 75kg (165lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
| USB Port: | No |
| Multi-Media Port: | No |
| Color: | Black & Matte Black |
| Certification: | CE,FCC,UKCA |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |


Gaming desk,Best gaming desk,Gaming computer desk,Gaming setup desk,RGB gaming desk,Adjustable gaming desk,Ergonomic gaming desk,Large gaming desk,Gaming desk with LED lights,PC gaming desk,Gaming workstation
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |