| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Plastic,Steel |
| Dimensions: | 1237x600x750mm (48.7"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1200x600x18mm (47.2"x23.6"x0.71") |
| Weight Capacity: | 100kg (220lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
| USB Port: | No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black,Black & Space Grey |
| Certification: | CE,FCC |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |
| Cable Management Tray: | Yes |
Unleash the SH GMD04 1, a Standard-ranked gaming desk that seamlessly combines style and functionality to amplify your gaming setup. Crafted with a mix of Particle Board & Melamine, Plastic, and Steel, this desk ensures durability and stability for your gaming peripherals. The dimensions of 1237x600x750mm (48.7"x23.6"x29.5") provide a spacious gaming arena, featuring a tabletop sized at 1200x600x18mm (47.2"x23.6"x0.71"). Remarkably, the desk boasts a robust weight capacity of 100kg (220lbs), accommodating all your gaming essentials.
| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Plastic,Steel |
| Dimensions: | 1237x600x750mm (48.7"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1200x600x18mm (47.2"x23.6"x0.71") |
| Weight Capacity: | 100kg (220lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
| USB Port: | No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black,Black & Space Grey |
| Certification: | CE,FCC |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |
| Cable Management Tray: | Yes |


Gaming desk,Best gaming desk,Gaming computer desk,Gaming setup desk,RGB gaming desk,Adjustable gaming desk,Ergonomic gaming desk,Large gaming desk,Gaming desk with LED lights,PC gaming desk,Gaming workstation
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |