| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Steel |
| Dimensions: | 1200x600x750mm (47.2"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1200x600x25mm (47.2"x23.6"x0.98") |
| Weight Capacity: | 50kg (110lbs) |
| Height Range: | 750mm (29.5") |
| Ambient Lighting: | No |
|
USB Port:
|
No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black |
| Certification: | RoHS |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |
Meet the SH GMD02 2, a Standard-ranked Z-Shaped Gaming Computer Desk designed for both functionality and style. Crafted with a blend of Particle Board & Melamine and Steel, this desk ensures durability for your gaming setup. With dimensions measuring 1200x600x750mm (47.2"x23.6"x29.5"), it provides a spacious and ergonomic gaming surface, featuring a tabletop sized at 1200x600x25mm (47.2"x23.6"x0.98"). The desk offers a weight capacity of 50kg (110lbs) and a height range of 750mm (29.5"), accommodating various gaming preferences.
| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Steel |
| Dimensions: | 1200x600x750mm (47.2"x23.6"x29.5") |
| Tabletop Size?LxWxT?: | 1200x600x25mm (47.2"x23.6"x0.98") |
| Weight Capacity: | 50kg (110lbs) |
| Height Range: | 750mm (29.5") |
| Ambient Lighting: | No |
|
USB Port: |
No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black |
| Certification: | RoHS |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |


Gaming desk,Best gaming desk,Gaming computer desk,Gaming setup desk,RGB gaming desk,Adjustable gaming desk,Ergonomic gaming desk,Large gaming desk,Gaming desk with LED lights,PC gaming desk,Gaming workstation
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |