| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Steel,Tempered Glass |
| Dimensions: | 1360x660x760mm (53.5"x26"x29.9") |
| Tabletop Size?LxWxT?: | 1360x660x28mm (53.5"x26"x1.1") |
| Weight Capacity: | 100kg (220lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
|
USB Port:
|
No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |
The SH BLD01 147 Gaming Desk is a sleek and functional addition to any gaming setup. Crafted with a combination of durable materials, including Particle Board & Melamine, Steel, and Tempered Glass, this desk ensures both stability and style. With dimensions of 1360x660x760mm (53.5"x26"x29.9"), it provides ample space for your gaming essentials. The tabletop, measuring 1360x660x28mm (53.5"x26"x1.1"), offers a spacious and comfortable gaming surface. The desk boasts a robust weight capacity of 100kg (220lbs), making it suitable for various gaming accessories.
| Product Category: | Gaming Desk |
| Rank: | Standard |
| Material: | Particle Board & Melamine,Steel,Tempered Glass |
| Dimensions: | 1360x660x760mm (53.5"x26"x29.9") |
| Tabletop Size?LxWxT?: | 1360x660x28mm (53.5"x26"x1.1") |
| Weight Capacity: | 100kg (220lbs) |
| Ambient Lighting: | Multi-Color Gradient Breathing LED Light |
|
USB Port: |
No |
| Multi-Media Port: | No |
| Color: | Black & Gloss Red,Black & Matte Black |
| Accessory Kit Package: | Normal/Ziplock Polybag |
| Drink Holder: | Yes |
| Headphone Hook: | Yes |


Gaming desk,Best gaming desk,Gaming computer desk,Gaming setup desk,RGB gaming desk,Adjustable gaming desk,Ergonomic gaming desk,Large gaming desk,Gaming desk with LED lights,PC gaming desk,Gaming workstation
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |