| Product Category: | TV Cart |
| Rank: | Standard |
| Material: | SPCC Seamless tube |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 2330x905x603mm |
| Fit Screen Size: | Suitable For Most 65″ ~ 86″ Screen |
| Max VESA: | 800x500mm |
| TV Weight Capacity: | 57kg |
| Screen Qty: | 1 |
| TV Height Adjustable: | Yes |
| Height Range: | 1100 ~ 1650mm (500mm) |
| Base Type: | Caster |
| Accessory Kit Package : | Compartment Polybag |
| Instruction Manual Included: | Yes |
The AVF1800 70 1P Large Telescopic Height Adjustable Professional TV Trolley Stand is a versatile and robust solution for displaying large TVs in various settings. Constructed from SPCC seamless tube and finished with a durable matte black powder coating, this TV trolley stand offers a combination of strength and sleek aesthetics. With dimensions measuring 2330x905x603mm, it is designed to accommodate screen sizes ranging from 65 inches to 86 inches.This TV trolley stand supports a variety of VESA standards, with a maximum VESA compatibility of 800x500mm, and boasts an impressive TV weight capacity of 57kg. It features a single screen mount and offers telescopic height adjustability, allowing you to set the TV's height anywhere between 1100mm and 1650mm, providing flexibility in your viewing experience.
| Product Category: | TV Cart |
| Rank: | Standard |
| Material: | SPCC Seamless tube |
| Surface Finish: | Powder Coating |
| Color: | Matte Black |
| Dimensions: | 2330x905x603mm |
| Fit Screen Size: | Suitable For Most 65″ ~ 86″ Screen |
| Max VESA: | 800x500mm |
| TV Weight Capacity: | 57kg |
| Screen Qty: | 1 |
| TV Height Adjustable: | Yes |
| Height Range: | 1100 ~ 1650mm (500mm) |
| Base Type: | Caster |
| Accessory Kit Package : | Compartment Polybag |
| Instruction Manual Included: | Yes |


TV Trolley,Steel TV Cart,Heavy-Duty TV Cart,TV Cart,Height Adjustable TV Cart
| Quantity per Carton | units |
| Gross Weight | |
| Net Weight | |
| CBM per Carton | |
| Carton Dimension | |
| Enter required cartoons |
| Gross Weight in Kg | 0 |
| Net Weight in Kg | 0 |
| Total Carton in Nos. | 0 |
| Total CBM | 0 |